Chemistry A-level
2019 | Question Paper | Mark Scheme | A=44 B=37 C=30 D=23 |
2018 | Question Paper | Mark Scheme | A=45 B=38 C=31 D=24 |
2017 | Question Paper | Mark Scheme | A=44 B=36 C=28 D=20 |
2016 | Question Paper | Mark Scheme | A=43 B=36 C=29 D=22 |
2019 | Question Paper | Mark Scheme | A=48 B=40 C=33 D=26 |
2018 | Question Paper | Mark Scheme | A=49 B=41 C=33 D=26 |
2017 | Question Paper | Mark Scheme | A=45 B=37 C=29 D=21 |
2016 | Question Paper | Mark Scheme | A=42 B=35 C=28 D=22 |
2019 | Question Paper | Mark Scheme | A*=57 A=49 B=41 C=33 D=25 |
2018 | Question Paper | Mark Scheme | A*=57 A=48 B=40 C=32 D=25 |
2017 | Question Paper | Mark Scheme | A*=54 A=45 B=38 C=31 D=24 |
2019 | Question Paper | Mark Scheme | A=53 B=45 C=37 D=29 |
2018 | Question Paper | Mark Scheme | A=51 B=43 C=35 D=28 |
2017 | Question Paper | Mark Scheme | A=47 B=39 C=32 D=25 |
2019 | Question Paper | Mark Scheme |
2018 | Question Paper | Mark Scheme |
2017 | Question Paper | Mark Scheme |
Grade boundaries are out of 60 - a combination of the Experimental and Analysis papers
2019 | Question Paper | Mark Scheme | A*=47 A=41 B=35 C=29 D=24 |
2018 | Question Paper | Mark Scheme | A*=49 A=41 B=35 C=29 D=24 |
2017 | Question Paper | Mark Scheme | A*=50 A=42 B=36 C=30 D=24 |