Biology A-level
2019 | Question Paper | Mark Scheme | A=42 B=36 C=30 D=24 |
2018 | Question Paper | Mark Scheme | A=44 B=38 C=32 D=26 |
2017 | Question Paper | Mark Scheme | A=40 B=34 C=28 D=22 |
2016 | Question Paper | Mark Scheme | A=42 B=37 C=32 D=27 |
2019 | Question Paper | Mark Scheme | A=41 B=35 C=30 D=25 |
2018 | Question Paper | Mark Scheme | A=45 B=39 C=33 D=27 |
2017 | Question Paper | Mark Scheme | A=42 B=35 C=29 D=23 |
2016 | Question Paper | Mark Scheme | A=40 B=34 C=29 D=24 |
2019 | Question Paper | Mark Scheme | A*=58 A=51 B=44 C=37 D=31 |
2018 | Question Paper | Mark Scheme | A*=56 A=49 B=43 C=37 D=31 |
2017 | Question Paper | Mark Scheme | A*=54 A=46 B=40 C=34 D=28 |
2019 | Question Paper | Mark Scheme | A=47 B=40 C=34 D=28 |
2018 | Question Paper | Mark Scheme | A=49 B=43 C=37 D=32 |
2017 | Question Paper | Mark Scheme | A=45 B=39 C=34 D=29 |
2019 | Question Paper | Mark Scheme |
2018 | Question Paper | Mark Scheme |
2017 | Question Paper | Mark Scheme |
Grade boundaries are out of 50 - a combination of the Experimental and Analysis papers
2019 | Question Paper | Mark Scheme | A*=35 A=32 B=29 C=26 D=23 |
2018 | Question Paper | Mark Scheme | A*=39 A=32 B=29 C=26 D=23 |
2017 | Question Paper | Mark Scheme | A*=38 A=32 B=29 C=26 D=23 |