Physics A-level
2019 | Question Paper | Mark Scheme | A=54 B=46 C=39 D=32 |
2018 | Question Paper | Mark Scheme | A=56 B=48 C=41 D=34 |
2017 | Question Paper | Mark Scheme | A=51 B=43 C=36 D=29 |
2016 | Question Paper | Mark Scheme | A=55 B=48 C=41 D=34 |
2019 | Question Paper | Mark Scheme | A=49 B=41 C=34 D=27 |
2018 | Question Paper | Mark Scheme | A=45 B=38 C=31 D=24 |
2017 | Question Paper | Mark Scheme | A=49 B=41 C=33 D=25 |
2016 | Question Paper | Mark Scheme | A=47 B=40 C=33 D=26 |
2019 | Question Paper | Mark Scheme | A*=73 A=65 B=57 C=49 D=41 |
2018 | Question Paper | Mark Scheme | A*=81 A=72 B=63 C=54 D=46 |
2017 | Question Paper | Mark Scheme | A*=78 A=71 B=64 C=57 D=50 |
2019 | Question Paper | Mark Scheme | A=64 B=54 C=45 D=36 |
2018 | Question Paper | Mark Scheme | A=65 B=55 C=46 D=37 |
2017 | Question Paper | Mark Scheme | A=70 B=60 C=50 D=40 |
2019 | Question Paper | Mark Scheme |
2018 | Question Paper | Mark Scheme |
2017 | Question Paper | Mark Scheme |
Grade boundaries are out of 50 - a combination of the Experimental and Analysis papers
2019 | Question Paper | Mark Scheme | A*=44 A=40 B=36 C=32 D=29 |
2018 | Question Paper | Mark Scheme | A*=44 A=40 B=36 C=32 D=29 |
2017 | Question Paper | Mark Scheme | A*=45 A=41 B=37 C=34 D=31 |